<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>neolics blog</title>
	<atom:link href="http://neolics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://neolics.com/blog</link>
	<description>the blog of blogs...not!</description>
	<pubDate>Sat, 09 Aug 2008 19:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Solwise 300ATA</title>
		<link>http://neolics.com/blog/2008/08/09/solwise-300ata/</link>
		<comments>http://neolics.com/blog/2008/08/09/solwise-300ata/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:22:25 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[ata]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[solwise]]></category>

		<category><![CDATA[utility]]></category>

		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/?p=22</guid>
		<description><![CDATA[I recently purchased a Solwise 300 ATA to make use of my free VoIP minutes.
My first impressions can be found HERE.
Also, I have written a small utility which helps monitor the ATA which is available through the above link.
]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a Solwise 300 ATA to make use of my free VoIP minutes.</p>
<p>My first impressions can be found <a title="review" href="http://www.neolics.com/index.php?s=reviews&amp;p=4" target="_self">HERE</a>.</p>
<p>Also, I have written a small utility which helps monitor the ATA which is available through the above link.</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/08/09/solwise-300ata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download problems</title>
		<link>http://neolics.com/blog/2008/08/09/download-problems/</link>
		<comments>http://neolics.com/blog/2008/08/09/download-problems/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:16:10 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Site]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/?p=21</guid>
		<description><![CDATA[Recent visitors to my website may have experienced problems downloading files from my website. This seemed especially so for Internet Explorer users. The server had been recently upgraded to Apache 2.0 and it appears that this version required a slightly different format in the download script. The script has been updated so hopefully the problem [...]]]></description>
			<content:encoded><![CDATA[<p>Recent visitors to my website may have experienced problems downloading files from my website. This seemed especially so for Internet Explorer users. The server had been recently upgraded to Apache 2.0 and it appears that this version required a slightly different format in the download script. The script has been updated so hopefully the problem has been solved.</p>
<p>See <a title="RouterTech.org thread" href="http://www.routertech.org/viewtopic.php?t=2179" target="_blank">this</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/08/09/download-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture Resizer - First Disc Mount</title>
		<link>http://neolics.com/blog/2008/06/13/picture-resizer-first-disc-mount/</link>
		<comments>http://neolics.com/blog/2008/06/13/picture-resizer-first-disc-mount/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:46:54 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[resize]]></category>

		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/06/13/picture-resizer-first-disc-mount/</guid>
		<description><![CDATA[I am pleased to announce that Picture Resizer is now available on the August issue (246) of Computer Shopper 
]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that <a href="http://neolics.com/index.php?s=projects&amp;p=4" title="Picture Resizer">Picture Resizer</a> is now available on the August issue (246) of Computer Shopper <img src='http://neolics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/06/13/picture-resizer-first-disc-mount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Startup Manager</title>
		<link>http://neolics.com/blog/2008/05/17/startup-manager/</link>
		<comments>http://neolics.com/blog/2008/05/17/startup-manager/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:01:27 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[manage]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/05/17/startup-manager/</guid>
		<description><![CDATA[Many programs, driver tools, background processes etc are often set to run when Windows boots. These can be antivirus, firewalls, graphic / sound card control panels, printer software&#8230; the list is practically endless. The more programs that start with Windows, the longer it takes for Windows to boot and the longer you have to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Many programs, driver tools, background processes etc are often set to run when Windows boots. These can be antivirus, firewalls, graphic / sound card control panels, printer software&#8230; the list is practically endless. The more programs that start with Windows, the longer it takes for Windows to boot and the longer you have to wait before you can start using your PC. Do you really need all those programs to start with Windows? Do you really need them ALL every time Windows boots up? Do you know what is set to start with Windows and what each program does?</p>
<p>Startup Manager is a free (donationware to be precise) utility which help answer all those questions. With it, you can monitor, allow/deny, enable/disable and delay any startup program. You can even ensure that the startup programs only run when the CPU is idle. Another useful feature is the ability to create different profiles for different users or different jobs.</p>
<p>Vista has it&#8217;s own tool for startup programs so Startup Manager will be more useful for earlier versions of Windows, like XP. Msconfig is the standard Windows tool, but it is rather limited.</p>
<p><a href="http://www.neolics.com/index.php?s=projects&amp;p=5" title="Startup Manager Info">More info &amp; download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/05/17/startup-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture Resizer - 1.04 Beta</title>
		<link>http://neolics.com/blog/2008/05/17/picture-resizer-104-beta/</link>
		<comments>http://neolics.com/blog/2008/05/17/picture-resizer-104-beta/#comments</comments>
		<pubDate>Sat, 17 May 2008 14:15:45 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[resizer]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/05/17/picture-resizer-104-beta/</guid>
		<description><![CDATA[Picture Resizer 1.0.4 Beta is available to download!  
Several things have been tweaked, but the main improvement is that it will now run in Vista!
Link to more info&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>Picture Resizer 1.0.4 Beta is available to download! <img src='http://neolics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Several things have been tweaked, but the main improvement is that it will now run in Vista!</p>
<p><a href="http://www.neolics.com/index.php?s=projects&amp;p=4" title="Picture Resizer info">Link to more info&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/05/17/picture-resizer-104-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture Resizer 1.0.2</title>
		<link>http://neolics.com/blog/2008/04/10/picture-resizer-102/</link>
		<comments>http://neolics.com/blog/2008/04/10/picture-resizer-102/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:23:33 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[enlarge]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[png]]></category>

		<category><![CDATA[resize]]></category>

		<category><![CDATA[shopper]]></category>

		<category><![CDATA[shrink]]></category>

		<category><![CDATA[stretch]]></category>

		<category><![CDATA[tif]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/04/10/picture-resizer-102/</guid>
		<description><![CDATA[I have released version 1.0.2 of the Picture Resizer HERE.
New features include:

Proper viewport with sliders.
Advanced custom crop settings: centred zoom, grid, rulers, different units &#38; preview mask.
Extended file types (now includes bitmap: GIF, JPEG, PNG, TIF &#38; ICO).
Transparent colour import.
Attempt at a decimal picture size bug fix.
Fewer dependencies .

I welcome any feedback on this  [...]]]></description>
			<content:encoded><![CDATA[<p>I have released version 1.0.2 of the Picture Resizer <a href="http://www.neolics.com/index.php?s=projects&amp;p=4" title="Picture Resizer details">HERE</a>.</p>
<p>New features include:</p>
<ol>
<li>Proper viewport with sliders.</li>
<li>Advanced custom crop settings: centred zoom, grid, rulers, different units &amp; preview mask.</li>
<li>Extended file types (now includes bitmap: GIF, JPEG, PNG, TIF &amp; ICO).</li>
<li>Transparent colour import.</li>
<li>Attempt at a decimal picture size bug fix.</li>
<li>Fewer dependencies .</li>
</ol>
<p>I welcome any feedback on this <img src='http://neolics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks to &#8220;Computer Shopper&#8221; magazine for printing my response to a previous letter in their HelpFile section (page 190 of the June Issue, if anyone is interested).</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/04/10/picture-resizer-102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FastForward 1.2.8 - Spoof email reporting</title>
		<link>http://neolics.com/blog/2008/04/10/fastforward-128-spoof-email-reporting/</link>
		<comments>http://neolics.com/blog/2008/04/10/fastforward-128-spoof-email-reporting/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:01:05 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[forward]]></category>

		<category><![CDATA[paypal]]></category>

		<category><![CDATA[plusnet]]></category>

		<category><![CDATA[postini]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/04/10/fastforward-128-spoof-email-reporting/</guid>
		<description><![CDATA[The next version of the spam utility FastForward is now available! This version includes Postini header analysis tweaks, spoof email reporting (currently for Ebay and Paypal), progress bar and optional confirmation message.
See THIS for more details&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The next version of the spam utility FastForward is now available! This version includes Postini header analysis tweaks, spoof email reporting (currently for Ebay and Paypal), progress bar and optional confirmation message.</p>
<p>See <a href="http://www.neolics.com/index.php?s=projects&amp;p=2" title="FastForward">THIS</a> for more details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/04/10/fastforward-128-spoof-email-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plastic Bags</title>
		<link>http://neolics.com/blog/2008/02/28/plastic-bags/</link>
		<comments>http://neolics.com/blog/2008/02/28/plastic-bags/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:48:55 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[bag]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/02/28/plastic-bags/</guid>
		<description><![CDATA[As the Daily Mail launches it&#8217;s &#8220;Banish the Bags&#8221; campaign, I can&#8217;t help but feel they are going about it the wrong way.
The environmental problems caused by the plastic pest have been known for some time - long before Peter Jones or Theo Paphitis mentioned their hate of them on Dragon&#8217;s Den.
I am all in [...]]]></description>
			<content:encoded><![CDATA[<p>As the Daily Mail launches it&#8217;s &#8220;<a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=521529&amp;in_page_id=1770&amp;ct=5&amp;in_poll_id=20988" title="Banish the Bags" target="_blank">Banish the Bags</a>&#8221; campaign, I can&#8217;t help but feel they are going about it the wrong way.</p>
<p>The environmental problems caused by the plastic pest have been known for some time - long before Peter Jones or Theo Paphitis mentioned their hate of them on Dragon&#8217;s Den.</p>
<p>I am all in favour of reducing the number of plastic bags in the wild, but I think supermarkets etc should be promoting other bags more effectively. They should replace <strong>all</strong> their conventional bags with ones that are:</p>
<ul>
<li>permanent (designed for long-term use), such as the cotton ones already being promoted OR</li>
<li>biodegradable - e.g. paper or biodegradable polythene film (<a href="http://news.bbc.co.uk/1/hi/uk/4758419.stm" title="Tesco introduces biodegradable bags" target="_blank">http://news.bbc.co.uk/1/hi/uk/4758419.stm)</a></li>
</ul>
<p>The fact is, bags are extremely useful and can be re-used in and around the home many times. If all &#8216;plastic&#8217; bags in the home (bin liners, freezer bags etc) were biodegradable, there would be no need to punish people with a &#8216;bag tax&#8217;. It would be better for the environment and people could still carry their shopping with relative ease.</p>
<p>Simply banning all plastic bags is <u>not</u> the best solution, nor is charging people for conventional bags&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/02/28/plastic-bags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FastForward 1.2.7 - Postini Analysis</title>
		<link>http://neolics.com/blog/2008/02/24/fastforward-127-postini-analysis/</link>
		<comments>http://neolics.com/blog/2008/02/24/fastforward-127-postini-analysis/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:39:06 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[forward]]></category>

		<category><![CDATA[plusnet]]></category>

		<category><![CDATA[postini]]></category>

		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/02/24/fastforward-127-postini-analysis/</guid>
		<description><![CDATA[The next version of the spam utility FastForward is now available! This version is capable of performing analysis of the Postini data held in the headers of emails that pass through the Postini system. This feature provides valuable insight in to how the emails have been classified by the system.
See THIS for more details&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The next version of the spam utility FastForward is now available! This version is capable of performing analysis of the Postini data held in the headers of emails that pass through the Postini system. This feature provides valuable insight in to how the emails have been classified by the system.<br />
See <a href="http://www.neolics.com/index.php?s=projects&amp;p=2" title="FastForward">THIS</a> for more details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/02/24/fastforward-127-postini-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture Resizer software</title>
		<link>http://neolics.com/blog/2008/02/20/picture-resizer-software/</link>
		<comments>http://neolics.com/blog/2008/02/20/picture-resizer-software/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:39:15 +0000</pubDate>
		<dc:creator>neo</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[enlarge]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[mp4]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[resize]]></category>

		<category><![CDATA[shopper]]></category>

		<category><![CDATA[shrink]]></category>

		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://neolics.com/blog/2008/02/20/picture-resizer-software/</guid>
		<description><![CDATA[As Digital Photo/Picture Frames are becoming more and more commonplace it seems there is consequently a bigger demand for software to make loading images on to these devices as easy as possible.
The Picture Resizer started off as a simple tool developed for just the author&#8217;s use with a Digital Picture Frame. However, it&#8217;s become apparent [...]]]></description>
			<content:encoded><![CDATA[<p>As Digital Photo/Picture Frames are becoming more and more commonplace it seems there is consequently a bigger demand for software to make loading images on to these devices as easy as possible.</p>
<p>The Picture Resizer started off as a simple tool developed for just the author&#8217;s use with a Digital Picture Frame. However, it&#8217;s become apparent that others may benefit from this tool as well.</p>
<p>In a recent issue of Computer Shopper, a reader asked for a recommendation on what software they should use for their DPF. Computer Shopper&#8217;s response was to try some free photo editing software or resort to MS Paint. The problem with this approach is that neither are specifically made for DPFs (or any similar bit of kit that can display a picture file) and that editing more than a few files soon becomes tiresome.</p>
<p>This is where the <a href="http://www.neolics.com/index.php?s=projects&amp;p=4" title="Picture Resizer" target="_blank">Picture Resizer</a> comes in! <img src='http://neolics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The author <strong>is</strong> aware of similar tools (which have their uses) such as  Multiple Image Resizer (which is handy for adding text to images) and has used such applications in the past.  However, this software is different enough to warrant its use in tandem with other image editing tools. Any keen digital photographer shouldn&#8217;t have issues with having more than one implement in their toolbox <img src='http://neolics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://neolics.com/blog/2008/02/20/picture-resizer-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
